|
skid | .......no mass raccoon in the pecan tree...........power balls......Go Spurs today.......monster nachos.......ma ..cha..cos ! 5/19/2013 11:30:26 AMEST |
hotrod69 | 825 score for the night glad i changed to all star picks instead of show down just made my sense 825 score 7th over all in points cmon daytona
5/19/2013 11:13:59 AMEST |
Bifflefan | Yeah I know beaches but why would you pick somebody that didn't have anything by there name but a line and I believe it was a double line lol 5/19/2013 11:03:55 AMEST |
vking1 | A season high 874 for me 5/19/2013 10:16:30 AMEST |
vjdr5419 | So after all is said and done about which race counts....just like for the drivers this week, this was a non-points week for us too!! 5/19/2013 10:16:23 AMEST |
beaches | Have to wonder how many emails site is receiving about this. LOL Some posted last night his response to an email inquiry about this race. In it, the man responding said pick from Showdown. Post is probably on page 2 now. 5/19/2013 10:01:36 AMEST |
beaches | Bif-fan, I think that explanation this site had in their "help" section screwed people up. They said all drivers were racing so all drivers will get points. Plus they called it Showdown. Said it yesterday, they don't know how race works. 5/19/2013 9:56:29 AMEST |
BAMA FAN | If anyone picked showdown drivers its going to be a low score week because they went by all star race , messed up a few in my group 5/19/2013 9:36:42 AMEST |
Bifflefan | If you didn't use the nineteen drivers that were listed with qualifying stats by there name it was your own fault that your score didn't count I got a 849 for my picks 5/19/2013 8:54:52 AMEST |
nancy | I made my picks for the showdown where it indicated showdown at 7:30 pm. Results were given for allstar race. Who's in charge here? Looks like somone messed up. 5/19/2013 8:27:10 AMEST |
REHLLY | I did the Showdown race and got 9 of the top 10. Do not know who to believe. Points should go either race since how you pick is very obvious. Very disappointing. 5/19/2013 8:18:30 AMEST |
Packmule13 | If I'm addin' up my score correctly, I got an 818, includin' a 50-point bonus for puttin' Jimmie Johnson and Kyle Busch in the correct spots. That would bring my season score to 8468. 5/19/2013 7:28:41 AMEST |
Packmule13 | Good mornin', everyone, and congratulations to Jimmie Johnson on winnin' last night's race! 5/19/2013 7:20:57 AMEST |
jmck6193 | Why haven't they updated the results yet?
what's going on? 5/19/2013 6:54:26 AMEST |
brianspart | its been a few hours my points have not been updated anyone else having a problem
5/19/2013 2:09:35 AMEST |
vman | GOT 4 ON POWERBALL 5/19/2013 1:58:20 AMEST |
Bifflefan | Wow I got a 849 with 6 of my10 and 3 on the money not to shabby 5/19/2013 1:04:28 AMEST |
showdown | How do these people pick the race winners for a race that has more than 1 person winning ? don't they use the final race? 5/19/2013 12:16:28 AMEST |
skid | ...............coon is bad.................?. 5/18/2013 11:57:53 PMEST |
skid | .......reckon.........we be redneck........just ........took down a **** in the Pe................can tree....boom........boom.....ya'll folks have a good one................... 5/18/2013 11:55:38 PMEST |
vman | I HAVE 50 ON JJ 5/18/2013 11:47:39 PMEST |
vman | I HAVE GOOD DREAMS OR DO I..........ON THAT NOTE BYE 5/18/2013 11:36:50 PMEST |
beaches | vking, nope, I didn't mess with Brad's car. Just felt like he didn't have confidence without his regular crew chief. 5/18/2013 11:29:02 PMEST |
Packmule13 | Well, I'm outta here for the night. 5/18/2013 11:22:30 PMEST |
vking1 | beaches... Was that you under Brad's car earlier? 5/18/2013 11:04:06 PMEST |