|
vman | WE HAVE LIGHT RAIN HERE WELL NOT AT THIS MINUTE ONLY 7 NEW CAMPERS MAKES FOR A BOREING NIGHT UP HERE ...AND THEY THE CAMPERS ARE ALL obeying the rules 5/6/2013 9:56:20 PMEST |
vman | PSR I WISH I WAS THERE W/YA 5/6/2013 9:54:21 PMEST |
psrush | Even scoring a terrible 528 I moved up 3 spots on my site. Guess everyone did bad. 5/6/2013 9:50:37 PMEST |
psrush | Exciting weekend at Dega. Rained on us all the way to the Alabama line. Thought we would get yesterday's race in before the rain but noooooo, Sat thru the 1st rain in poncho's but there was no way to stay dry in that 2nd rain. Came home in the rain until we hit Nashville. I've seen enough rain:) 5/6/2013 9:25:46 PMEST |
vman | BET RICKY STILL GOT HIS DICKY SUCK.ED 5/6/2013 9:10:54 PMEST |
beaches | The scoring issue is now fixed. 5/6/2013 6:04:56 PMEST |
vman | I HAVE NO PROBLEM THIS YR 5/6/2013 5:47:52 PMEST |
Bifflefan | Does anybody else have trouble posting something to this website every time I post something at the bottom of my screen it goes through all different facebook stuff I guess for each person on here it sucks never use to do that 5/6/2013 12:12:47 PMEST |
Bifflefan | I emailed them also but no response either. But I emailed them last week and never heard from them about my other question then either ............ 5/6/2013 11:11:25 AMEST |
beaches | A friend in my little group has Truex to finish 7th, which he did. This site shows 8th. He has 25 bonus points coming his way too. Have emailed but no response as yet. 5/6/2013 10:55:50 AMEST |
Bifflefan | I watched Wind Tunnel and Matt was 8th on the running order that they had also 5/6/2013 10:23:47 AMEST |
DrSmokey06 | yep matt finished 8th and truex finished 7th. They gotta fix it affects half of my group
5/6/2013 2:13:44 AMEST |
Bifflefan | Jayski's has Matt 8th and it showed him in 8th when the race was over and I was marking what place my drivers finished so I say this site is wrong thats where I had him so they owe me 25 more points lol 5/5/2013 11:31:41 PMEST |
nelly | I got a 508 yuck thats a low one still only dropped 3 spots cant complain to much long ways to go!!! Good luck all! !! 5/5/2013 10:21:31 PMEST |
ampedup26 | Scores are updated. I ended up with a 537, my second lowest of the year. Only Daytona was worse but hey...ya gotta expect that at these tracks and I still managed to move up 14 spots. 5/5/2013 10:09:55 PMEST |
Packmule13 | Our scores have now been updated, and it turns out I actually got a 514 (which will likely still be the first score I throw in the trash later) with no drivers in correct spots, bringin' my season score to 6901. My ranks: 154 outta 730 on WWMT-TV and 6392 outta 33481 in the nation 5/5/2013 9:12:18 PMEST |
kaymbee | NASCAR site has Truex 7th as well as Speed/FOX; ESPN has Kenseth 7th. Which is correct?
5/5/2013 9:00:34 PMEST |
vman | \_/ time have a great week 5/5/2013 8:55:10 PMEST |
vman | ive done that or one to small 5/5/2013 8:54:42 PMEST |
vking1 | A 496... Even with David Ragen in my lineup. 5/5/2013 8:51:36 PMEST |
DrSmokey06 | i see nascar.com has kenseth 8th and truex 7th but this site has them switched. Which is it. 5/5/2013 8:48:22 PMEST |
beaches | vman, Ricky, along with the announcers, said it best. Ricky tried fitting into a hole that wasn't there. 5/5/2013 8:40:25 PMEST |
Packmule13 | Well, vman, if I'm addin' up your score correctly, you got a 586 with no drivers in correct spots. That would bring your season total to 6687. 5/5/2013 8:34:46 PMEST |
ampedup26 | I've had some $hitty scores this year and I'm thinkin' this one's gonna rank right up there near the top of the *$hitty scores list*. No sense wasting my time adding this one up. 5/5/2013 8:26:48 PMEST |
vman | chow 4 now 5/5/2013 8:26:31 PMEST |